Wrapping clamps
Circular (complete) sealing leaks
Wrapping galvanized clamps type “crab”
Diameter, mm | Width, mm | Weight, kg | Packaging, pcs | |
101-110 | 162 | 1.35 | 10 | |
110-118 | 162 | 1.35 | 5 | |
130-139 | 162 | 1.55 | 5 | |
159-170 | 162 | 1.75 | 5 | |
217-226 | 162 | 2.20 | 5 | |
101-110 | 250 | 2.25 | 10 | |
110-118 | 250 | 2.25 | 5 | |
130-139 | 250 | 2.40 | 5 | |
159-170 | 250 | 2.70 | 5 | |
217-226 | 250 | 3.22 | 5 |
Clamps packed in individual plastic bags with the size of the product.
For the convenience of transportation products are packaged in a common transport packaging according to the table.